ORIANA D'ABD EL SHIRAZ
(03-april-2015, Multi Ch. Jilson du Clos d'Orffeng x Multi Ch. Meradith Favourite Everyone)
5 days 4 weeks
7 weeks
1 year 6 years
25 x Excellent, 2 x Très Bon
Championne Internationale de Coursing
18/07/2015 Liège, M. Molnar (Ro), 1er Très Prometteur
15/08/2015 Polleur, M. Vanaken (B), 1er Très Prometteur
CLASSE PUPPY
20/12/2015 Bruxelles, M. Kotlar (HU), 1er Très Prometteur
CLASSE JEUNE
09/01/2016 Turnhout, Mme Veiga (P), 3ème Excellent
16/04/2016 Anvers, M. Dehaes (B), 2ème Excellent
07/04/2018 Luxembourg, M. Maric Nenad (SB), 1er Excellent - CACL
20/05/2018 Wieze, Mme Degryze (B), 1er Excellent - 3ème B.I.S. Travail
13/04/2019 Anvers, M. Vanaken (B), 1er Excellent - RCAC-(R)CACIB
COURSING
07/08/2016 Fiefs 3ème Exc / 6 40 pts
11/09/2016 Gesves 2ème / 15 532 pts RCACIL-RCACBL
18/09/2016 Gerbévillers 4ème / 8 520 pts RCACP
24/09/2016 Amermont 6ème / 18 534 pts
12/11/2016 Weelde 5ème / 21 520 pts
12/03/2017 Beringen 6ème / 20 487 pts
26/03/2017 Aywaille 9ème / 17 510 pts
16/04/2017 Amermont 4ème / 14 506 pts CACIL
06/05/2017 Lorcé 4ème / 14 506 pts CACIL
02/07/2017 Lotzwill (CH) ECK 30ème / 71 862 pts
15/07/2017 Fiefs (F) 4ère / 11 46 pts CACP
10/09/2017 Gesves 9ème / 16 519 pts
16/09/2017 Gerbeviller (F) 7ème / 10 530 pts
14/04/2018 Wanlin 3ème / 11 529 pts CACBL-RCACIL
12/05/2018 Lorcé-BAHC 4ème / 11 522 pts RCACBL
24/06/2018 Norresundby (DK) ECK 35ème / 84 870 pts
31/03/2018 Gerbéviller (F) Blessée
05/05/2019 Vieure (F) NE CFW 1ère / 34 44 pts CACP
CH. JILSON DU CLOS D'ORFFENG | CH. HUNTING FREE DRAGON | CH. HORSEWIP GOLD NEW LOOK DONDELAYO | DONDELAYO STUNTMAN | CH. SAMARKANDS FIRE WOLF |
POST LADY OF DONDELAYO | ||||
JULIET DU MANOIR DE LA GRENOUILLERE | HARTUR DU MANOIR DE LA GRENOUILLERE | |||
CH. MY LADY DONDELAYO | ||||
SUGAR'N SPICE UBRISKA | CH. BRIARY SEAMIST | CH. VALENTINO'S QUORUM | ||
BRIARY NO-NONSENSE | ||||
BRIARY NACRE | CH. JOAS DU QUINSANT | |||
CH. SYLVAN DWELLINGS LUCIENNE | ||||
BATTAGLIERO FALABALA | CH. ZEV DEL ABOKHAN | TRES GRANDE VITESSE WILBUR | SPEEDWAY'S BOSS | |
TRES GRANDE VITESSE SALMONELLA | ||||
VOCALIES DEL ABOKHAN | CHANDARA'S UNLIMITED | |||
ONINA | ||||
HAMAR-KUTYA'S ZORANA | XENO OF GASFIRST | LOTUS DU BOIS D'AVROY | ||
TIDDY OF GASFIRST | ||||
HAMAR-KUTYA'S TZARA | QWERTY EL KAHAL | |||
ORLANDA VAN HET KERMISTVELD | ||||
CH. MERADITH FAVOURITE EVERYONE | CH. KOSEILATA'S DUST ON THE MOON | CH. PEPERONE PASCAL | CH. PEPERONE PASADENA | CH. RUM PUNCH OF FALCONCRAG |
PEPERONE PLAY WITH FIRE | ||||
CH. PEPERONE WHITE HEATHER | NEVEDITH RARE ROGUE | |||
PEPERONE PAPER RIBBON | ||||
KOSEILATA'S TIME AFTER TIME | SUPERFLY'S U BE MINE | CH. SUPERFLY'S INDIANAPOLIS | ||
SUPERFLY'S FOXY LADY | ||||
CH. KOSEILATA'S JOSEPHINE BAKER | CH. ROTHEBURY BONECRUSHER | |||
KOSEILATA'S ALICE TWIX | ||||
CH. MERADITH KOLEJNA GWIAZDA | CH. HASUE SMOKE SIGNS TO YOU | CH. SAXON SHORE BRAVEHEART | CH. WATCH ME ARI INDEPENDENCE | |
CH. SAXON SHORE GOLDEN NUGGET | ||||
CH. PHANTOM DIAMOND N LACE V HASUE | CH. JOCORA CHELSEA DARJELING | |||
CH. HASUE TIME AFTER TIME | ||||
CH. CERES Z VICICH SKAL | CH. ELDORADO DE LA FULMINANTE | CH. CLOVIS X.R. DE CHAMBORD | ||
CHAELLE DE LA FULMINANTE | ||||
CH. CETATEA Z BRUNIV | CH. ROI ARMAND D'AUTRICHE | |||
CH. NOISIBA NEUSTEJNA |